![]() |
The values that go into this table are calculated at 3:30 am each morning. Therefore, the current day will almost always have very low hourly averages that are not truly representative of local conditions for the day. Because of this, the report does not display the current day's data.
Use the selection boxes below to customize this report. You may select a different month, a different year, a different report format, and whether or not to include time on the report. Click on the Generate Report button once you have made your selections.
Area | Monitoring Site | POC | February 2019 | POC | Monitoring Site | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
CT-ME-MA-NH-RI-VT | |||||||||||||||||||||
Sipayik TAQP-ME | 1 | 44 | 44 | 39 | 39 | 45 | 37 | 35 | 35 | 42 | 43 | 43 | 42 | 41 | 38 | 48 | 48 | 44 | 1 | Sipayik TAQP-ME | |
Area | Monitoring Site | POC | February 2019 | POC | Monitoring Site | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
NJ-NY-PR-VI | |||||||||||||||||||||
Saint Regis Mohawk Tribe-NY | 1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | Saint Regis Mohawk Tribe-NY | |
Area | Monitoring Site | POC | February 2019 | POC | Monitoring Site | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
CA-NV-AZ-HI-AS-GU | |||||||||||||||||||||
Cortina Rancheria-CA | 1 N | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1 | Cortina Rancheria-CA | |
Bishop Paiute Tribe Air-CA | 1 N | 37 | 36 | 36 | 36 | 37 | 33 | 32 | 32 | 35 | 37 | 38 | 38 | 25 | 42 | 36 | 36 | 30 | 1 | Bishop Paiute Tribe Air-CA | |
Fort McDowell Yuma Frank-AZ | 1 N | 46 | 35 | 27 | 40 | 40 | 45 | 41 | 45 | 35 | 46 | 48 | 48 | 42 | 28 | 43 | 49 | 44 | 1 | Fort McDowell Yuma Frank-AZ | |
Las Vegas Paiute Air Monitoring Site-NV | 1 N | 42 | 48 | 47 | 44 | 48 | 148 | 41 | 39 | 48 | 49 | 46 | 42 | 40 | 53 | 47 | 47 | 42 | 1 | Las Vegas Paiute Air Monitoring Site-NV | |
NA - Data not available. | |||||||||||||||||||||
N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. |
Each NAAQS pollutant has a separate AQI scale, with an AQI rating of 100 corresponding to the concentration of the Federal Standard for that pollutant. Additional information about the AQI and how it can be used is available from the EPA's AirNow web site.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
AQI Breakpoint Definitions | ||
---|---|---|
AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
0 - 50 | Not Defined | 0 - 0.059 |
51 - 100 | Not Defined | 0.06 - 0.075 |
101 - 150 | 0.125 - 0.164 | 0.076 - 0.095 |
151 - 200 | 0.165 - 0.204 | 0.096 - 0.115 |
201 - 300 | 0.205 - 0.404 | 0.116 - 0.374 |
301 - 400 | 0.405 - 0.504 | Not Defined |
401 - 500 | 0.505 - 0.604 | Not Defined |
500+ | Not Defined | Not Defined |
PLEASE NOTE: This data has not been verified by the TREX and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from TREX ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in local standard time unless otherwise indicated.